YTD Standings
15-18 year old group
| ANGLER | Sept | Oct | Nov | Feb | Mar | April | Participation | Club Points | Total | Big Fish | Place |
| Jason Conser | 14 | 15 | 10 | 5 | 44 | 5.25 | 1 | ||||
| Angelo Ambrosino | 15 | 12 | 10 | 4 | 41 | 6.4 | 2 | ||||
| Lyndsey Cline* | 15 | 0 | 10 | 4 | 29 | 6.5 | 3 | ||||
| Antohony Escamilla | 13 | 0 | 10 | 2 | 25 | 4 | |||||
| John Rogers | 0 | 11 | 10 | 4 | 25 | 5 | |||||
| Joe Just | * | 14 | 5 | 2 | 21 | 6 | |||||
| Sean Alarid | * | 13 | 5 | 1 | 19 | 7 | |||||
| Charles White | * | 0 | 5 | 1 | 6 | 8 | |||||
| Cory Reed | * | * | 0 | 1 | 1 | 9 | |||||
| Garrett Clark | * | * | 0 | 1 | 1 | 9 | |||||
| Joe Rhodes | * | * | 0 | 1 | 1 | 9 | |||||
| Kalen Rafferty | * | * | 0 | 1 | 1 | 9 | |||||
| Aaron Hart | * | * | 0 | 0 | 13 | ||||||
| Andrew Leasher | * | * | 0 | 0 | 14 | ||||||
| Briana Baubata | * | * | 0 | 0 | 15 | ||||||
| Chad Gulden | * | * | 0 | 0 | 16 | ||||||
| Danny Delameter | * | * | 0 | 0 | 17 | ||||||
| Nick Aguayo | * | * | 0 | 0 | 18 | ||||||
| ANGLER | Sept | Oct | Nov | Feb | Mar | April | Participation | Club Points | Total | Big Fish | Place |
| Lyndsey Cline* | 15 | 0 | 10 | 4 | 29 | 6.5 | 1 | ||||
| Tanner Sterud | 14 | 0 | 10 | 2 | 26 | 2 | |||||
| Cody Cline | * | 0 | 5 | 3 | 8 | 3 | |||||
| Matt Carabello | * | 0 | 5 | 2 | 7 | 4 | |||||
| John Greene | * | * | 0 | 2 | 2 | 5 | |||||
| Martin Brown | * | * | 0 | 2 | 2 | 6 | |||||
| Danny Stoltz | * | * | 0 | 1 | 1 | 7 | |||||
| 0 | |||||||||||
| 0 |
*Lyndsay will be 15 by cut-off date for the State Championship tournament.
* In case of a tie, big fish determines winner.
* Participation points are show-up points for tournaments (5). Club points are for participating in club activities (1).
